Course Schedule
Click here to select courses in Durban Click here to select courses in Johannesburg
All Scheduled Courses | Business Administration | Business Skills | Computer Skills | Finance | Front Line | Health and Safety | Hospitality | Human Resources | Labour Law | Management & Leadership | Personal Development | Sales & Marketing | Warehousing
NOTE: A reduced rate applies for some bookings based on delegate numbers. See "Reduced Cost (Ex-VAT)" column.
| Course | Credits | Category | Date | Venue | Area | Seats Available | Action |
|---|---|---|---|---|---|---|---|
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 21/01/26 to 21/01/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 21/01/26 to 21/01/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 22/01/26 to 22/01/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 22/01/26 to 22/01/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 3 - Advanced | Non Credit Bearing | Computer Skills | 26/01/26 to 27/01/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 3 - Advanced | Non Credit Bearing | Computer Skills | 26/01/26 to 27/01/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Introduction to Computing and Windows | Non Credit Bearing | Computer Skills | 03/02/26 to 03/02/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Introduction to MS Office | Non Credit Bearing | Computer Skills | 04/02/26 to 04/02/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Introduction to MS Office | Non Credit Bearing | Computer Skills | 04/02/26 to 04/02/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 05/02/26 to 05/02/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 05/02/26 to 05/02/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 06/02/26 to 06/02/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 06/02/26 to 06/02/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 3 - Advanced | Non Credit Bearing | Computer Skills | 12/02/26 to 13/02/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 3 - Advanced | Non Credit Bearing | Computer Skills | 12/02/26 to 13/02/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 16/02/26 to 16/02/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 16/02/26 to 16/02/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 17/02/26 to 17/02/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 17/02/26 to 17/02/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 25/02/26 to 25/02/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 25/02/26 to 25/02/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 26/02/26 to 26/02/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 26/02/26 to 26/02/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 09/03/26 to 09/03/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 09/03/26 to 09/03/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 10/03/26 to 10/03/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 10/03/26 to 10/03/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 3 - Advanced | Non Credit Bearing | Computer Skills | 11/03/26 to 12/03/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 3 - Advanced | Non Credit Bearing | Computer Skills | 11/03/26 to 12/03/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| PowerPoint Level 1 | Non Credit Bearing | Computer Skills | 13/03/26 to 13/03/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| PowerPoint Level 1 | Non Credit Bearing | Computer Skills | 13/03/26 to 13/03/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 17/03/26 to 17/03/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 17/03/26 to 17/03/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 18/03/26 to 18/03/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 18/03/26 to 18/03/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| PowerPoint Level 2 | Non Credit Bearing | Computer Skills | 20/03/26 to 20/03/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| PowerPoint Level 2 | Non Credit Bearing | Computer Skills | 20/03/26 to 20/03/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 23/03/26 to 23/03/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 23/03/26 to 23/03/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 24/03/26 to 24/03/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 24/03/26 to 24/03/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 3 - Advanced | Non Credit Bearing | Computer Skills | 25/03/26 to 26/03/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 3 - Advanced | Non Credit Bearing | Computer Skills | 25/03/26 to 26/03/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 09/04/26 to 09/04/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 09/04/26 to 09/04/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 10/04/26 to 10/04/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 10/04/26 to 10/04/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Introduction to Computing and Windows | Non Credit Bearing | Computer Skills | 13/04/26 to 13/04/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Introduction to MS Office | Non Credit Bearing | Computer Skills | 14/04/26 to 14/04/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Introduction to MS Office | Non Credit Bearing | Computer Skills | 14/04/26 to 14/04/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 15/04/26 to 15/04/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 15/04/26 to 15/04/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 16/04/26 to 16/04/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 16/04/26 to 16/04/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 20/04/26 to 20/04/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 20/04/26 to 20/04/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 21/04/26 to 21/04/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 21/04/26 to 21/04/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 3 - Advanced | Non Credit Bearing | Computer Skills | 22/04/26 to 23/04/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 3 - Advanced | Non Credit Bearing | Computer Skills | 22/04/26 to 23/04/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 04/05/26 to 04/05/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 04/05/26 to 04/05/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 05/05/26 to 05/05/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 05/05/26 to 05/05/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 3 - Advanced | Non Credit Bearing | Computer Skills | 11/05/26 to 12/05/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 3 - Advanced | Non Credit Bearing | Computer Skills | 11/05/26 to 12/05/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 14/05/26 to 14/05/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 14/05/26 to 14/05/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 15/05/26 to 15/05/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 15/05/26 to 15/05/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 25/05/26 to 25/05/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 25/05/26 to 25/05/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 26/05/26 to 26/05/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 26/05/26 to 26/05/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 3 - Advanced | Non Credit Bearing | Computer Skills | 27/05/26 to 28/05/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 3 - Advanced | Non Credit Bearing | Computer Skills | 27/05/26 to 28/05/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 04/06/26 to 04/06/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 04/06/26 to 04/06/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 05/06/26 to 05/06/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 05/06/26 to 05/06/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 3 - Advanced | Non Credit Bearing | Computer Skills | 11/06/26 to 12/06/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 3 - Advanced | Non Credit Bearing | Computer Skills | 11/06/26 to 12/06/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 17/06/26 to 17/06/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 17/06/26 to 17/06/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 18/06/26 to 18/06/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 18/06/26 to 18/06/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| PowerPoint Level 1 | Non Credit Bearing | Computer Skills | 19/06/26 to 19/06/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| PowerPoint Level 1 | Non Credit Bearing | Computer Skills | 19/06/26 to 19/06/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Introduction to Computing and Windows | Non Credit Bearing | Computer Skills | 22/06/26 to 22/06/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Introduction to MS Office | Non Credit Bearing | Computer Skills | 23/06/26 to 23/06/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Introduction to MS Office | Non Credit Bearing | Computer Skills | 23/06/26 to 23/06/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 24/06/26 to 24/06/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 24/06/26 to 24/06/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 26/06/26 to 26/06/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 2 - Intermediate | Non Credit Bearing | Computer Skills | 26/06/26 to 26/06/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 3 - Advanced | Non Credit Bearing | Computer Skills | 29/06/26 to 30/06/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
| Excel 3 - Advanced | Non Credit Bearing | Computer Skills | 29/06/26 to 30/06/26, 08:30 to 16:00 | Live "e-Training" | Durban | YES | Register to book |
| Excel 1 - Essentials | Non Credit Bearing | Computer Skills | 01/07/26 to 01/07/26, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | Register to book |
