Course Schedule
Click here to select courses in Durban Click here to select courses in Johannesburg
All Scheduled Courses | Business Administration | Business Skills | Computer Skills | Finance | Front Line | Health and Safety | Hospitality | Human Resources | Labour Law | Management & Leadership | Personal Development | Sales & Marketing | Warehousing
NOTE: A reduced rate applies for some bookings based on delegate numbers. See "Reduced Cost (Ex-VAT)" column.
Course | Credits | Category | Date![]() | Venue | Area | Seats Available | Cost pp (Ex-VAT) | Reduced Cost pp (Ex-VAT) | Action |
---|---|---|---|---|---|---|---|---|---|
Project Management Essentials | Aligned | Management & Leadership | 12/02/20 to 13/02/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R4,400.00 | R3,960.00 (3+ learners), R3,740.00 (4+ learners) | Register to book |
Project Management Essentials - Accredited | 5 (Accredited) | Management & Leadership | 12/02/20 to 14/02/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R6,600.00 | R5,940.00 (3+ learners), R5,775.00 (4+ learners) | Register to book |
Excel Level 2 | Computer Skills | 12/02/20 to 12/02/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R1,450.00 | R1,305.00 (3+ learners) | Register to book | |
Emotional Intelligence - Self-Mastery and Interpersonal Skills - Accredited | 4 (Accredited) | Personal Development | 13/02/20 to 14/02/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R5,000.00 | R4,500.00 (3+ learners), R4,375.00 (4+ learners) | Register to book |
Customer Service - Managing Complaints - Accredited | 4 (Accredited) | Sales & Marketing | 17/02/20 to 17/02/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R2,800.00 | R2,520.00 (3+ learners), R2,450.00 (4+ learners) | Register to book |
Managing Effectively - Accredited | 10 (Accredited) | Management & Leadership | 17/02/20 to 19/02/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R6,600.00 | R5,940.00 (3+ learners), R5,775.00 (4+ learners) | Register to book |
Excel Level 3 | Computer Skills | 19/02/20 to 19/02/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R1,450.00 | R1,305.00 (3+ learners) | Register to book | |
Business Presentation Skills - Accredited | 2 (Accredited) | Business Skills | 20/02/20 to 21/02/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R5,000.00 | R4,500.00 (3+ learners), R4,375.00 (4+ learners) | Register to book |
Word Level 1 | Computer Skills | 20/02/20 to 20/02/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R1,450.00 | R1,305.00 (3+ learners) | Register to book | |
Word Level 2 | Computer Skills | 21/02/20 to 21/02/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R1,450.00 | R1,305.00 (3+ learners) | Register to book | |
Receptionist - Front Office and Telephone Techniques - Accredited | 7 (Accredited) | Front Line | 24/02/20 to 25/02/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R5,000.00 | R4,500.00 (3+ learners), R4,375.00 (4+ learners) | Register to book |
Stock and Fixed Asset Management - Accredited | 2 (Accredited) | Finance | 24/02/20 to 24/02/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R2,800.00 | R2,520.00 (3+ learners), R2,450.00 (4+ learners) | Register to book |
Telephone Techniques - Accredited | 3 (Accredited) | Front Line | 25/02/20 to 25/02/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R2,800.00 | R2,520.00 (3+ learners), R2,450.00 (4+ learners) | Register to book |
Introduction to Computing and Windows | Computer Skills | 26/02/20 to 26/02/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R1,450.00 | R1,305.00 (3+ learners) | Register to book | |
Business Writing Skills - Accredited | 5 (Accredited) | Business Skills | 27/02/20 to 28/02/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R5,000.00 | R4,500.00 (3+ learners), R4,375.00 (4+ learners) | Register to book |
Customer Service - Ensuring Customer Satisfaction - Accredited | 6 (Accredited) | Sales & Marketing | 02/03/20 to 03/03/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R5,000.00 | R4,500.00 (3+ learners), R4,375.00 (4+ learners) | Register to book |
Operations Planning Development and Implementation - Accredited | 8 (Accredited) | Management & Leadership | 02/03/20 to 04/03/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R6,600.00 | R5,940.00 (3+ learners), R5,775.00 (4+ learners) | Register to book |
Assertiveness and Conflict Resolution | Personal Development | 04/03/20 to 04/03/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R2,200.00 | R1,980.00 (3+ learners), R1,870.00 (4+ learners) | Register to book | |
Communicating with Confidence | Personal Development | 05/03/20 to 05/03/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R2,200.00 | R1,980.00 (3+ learners), R1,870.00 (4+ learners) | Register to book | |
Team Leader - Accredited | 6 (Accredited) | Management & Leadership | 05/03/20 to 06/03/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R5,000.00 | R4,500.00 (3+ learners), R4,375.00 (4+ learners) | Register to book |
Supervisory Skills | Management & Leadership | 06/03/20 to 06/03/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R2,200.00 | R1,980.00 (3+ learners), R1,870.00 (4+ learners) | Register to book | |
Leadership - Motivating and Developing Teams - Accredited | 10 (Accredited) | Management & Leadership | 09/03/20 to 11/03/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R6,600.00 | R5,940.00 (3+ learners), R5,775.00 (4+ learners) | Register to book |
Sales - Seal the Deal - Accredited | 5 (Accredited) | Sales & Marketing | 09/03/20 to 10/03/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R5,000.00 | R4,500.00 (3+ learners), R4,375.00 (4+ learners) | Register to book |
Stores and Stock Control | Warehousing | 11/03/20 to 11/03/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R2,200.00 | R1,980.00 (3+ learners), R1,870.00 (4+ learners) | Register to book | |
Budgeting and Managing Budgets - Accredited | 6 (Accredited) | Finance | 12/03/20 to 13/03/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R5,000.00 | R4,500.00 (3+ learners), R4,375.00 (4+ learners) | Register to book |
Excel Level 1 | Computer Skills | 12/03/20 to 12/03/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R1,450.00 | R1,305.00 (3+ learners) | Register to book | |
Excel Level 2 | Computer Skills | 13/03/20 to 13/03/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R1,450.00 | R1,305.00 (3+ learners) | Register to book | |
Dealing with Challenging Customers | Business Skills | 16/03/20 to 16/03/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R2,200.00 | R1,980.00 (3+ learners), R1,870.00 (4+ learners) | Register to book | |
Diversity Management - Accredited | 6 (Accredited) | Management & Leadership | 16/03/20 to 17/03/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R5,000.00 | R4,500.00 (3+ learners), R4,375.00 (4+ learners) | Register to book |
Excel Level 3 | Computer Skills | 17/03/20 to 17/03/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R1,450.00 | R1,305.00 (3+ learners) | Register to book | |
Introduction to MS Office | Computer Skills | 18/03/20 to 18/03/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R1,450.00 | R1,305.00 (3+ learners) | Register to book | |
PowerPoint Level 1 | Computer Skills | 23/03/20 to 23/03/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R1,450.00 | R1,305.00 (3+ learners) | Register to book | |
PowerPoint Level 2 | Computer Skills | 24/03/20 to 24/03/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R1,450.00 | R1,305.00 (3+ learners) | Register to book | |
PA and Executive Secretary Skills - Accredited | 9 (Accredited) | Business Skills | 25/03/20 to 27/03/20, 08:30 to 16:00 | KZN Business Training Centre | Durban | YES | R6,600.00 | R5,940.00 (3+ learners), R5,775.00 (4+ learners) | Register to book |
Zulu - Conversational isiZulu | Personal Development | 25 Feb 2020 - 14 April 2020 Tuesdays 18H00-20H00 | KZN Business Training Centre | Durban | YES | R2,400.00 | R2,160.00 (3+ learners), R2,040.00 (4+ learners) | Register to book |
Pages
- « first
- ‹ previous
- 1
- 2
- 3